
Our History - Healthy Growth based on Strong Roots
1960 | Start-up as "Chemie & Filter GmbH" by Prof. Dr. h.c. Viktor Dulger in Heidelberg. The core business used to be the manufacture of products for the dosing of phosphates used to prevent limescale build-up. |  |
1968 | Launch of the first electronic solenoid driven dosing pump "ProMinent electronic". The name ProMinent determined the present name of the company |  |
1971 | Production of the first ozone systems
Beginning of the worldwide expansion with the first subsidiary in Switzerland |  |
1975 | Introduction of measurement and control technology as supplement to existent product range |  |
1976 | Manufacture of the first chlorine dioxide systems
Build-up of a production site in the USA |  |
1980 | Foundation of the first asian subsidiary in Singapore |  |
1982 | First motor driven dosing pump | |
1985 | Production of the first sensors for measurement of chlorine |  |
1987 | New company name: "ProMinent Dosiertechnik GmbH" |  |
| 1988 | Launch of the first solenoid driven dosing pump with microprocessor control and LC display |  |
1988 -1996 | Build-up of the production sites in Malta, China and Hungary |  |
1997 | Extension of the process technology sector – reverse osmosis and UV disinfection systems |  |
1999 | Acquisition of Orlita Dosiertechnik GmbH |  |
2000 | Production of the 2 mill.th ProMinent dosing pump
First sales and service subsidiary on the African Continent in South-Africa |  |
| 2001 | The two sons of the company founder take over the company as managing partners. (from left to right Dr. Rainer Dulger, Executive Vice President Manufacturing R&D-CTO; Prof. Dr. h. c. Viktor Dulger, Chairman of the Board; Prof. Dr. Andreas Dulger, President and CEO) |  |
| 2003 | Strategic alignment into the business areas "Chemical Fluid Handling" and "Water Treatment Systems" |  |
| 2006 | Anchoring of the business unit WTS in the form of ProMaqua GmbH as wholly owned subsidiary in its own right within the ProMinent Group |  |
| 2008 | Number of employees increases globally to approx. 2100 |  |
| 2010 | 50 Years ProMinent |  |

