
Motor Metering Pumps Sigma with Multilayer Safety Diaphragm
The motor pumps of the Sigma series are equipped with a patented multilayer safety diaphragm and a visual diaphragm rupture indicator. The multilayer safety diaphragm guarantees that no leakages to the outside occur if the diaphragm ruptures.
In connection with a mechanical indicator or alarm, a reliable metering is guaranteed any time. Optionally, continued metering
or a stopping of the metering pump can be selected in case of diaphragm rupture.
- High level of reliability and availability of the pump and the process:
Immediate response if the diaphragm is damaged - Low breakdown costs:
Continued metering in emergency operation up to an appropriate time for process interruption is possible - Safety of the process and the operator:
The metering medium still remains in the liquid end and cannot leak to the outside into the environment. - Cost savings with regard to pump maintenance because no preventive diaphragm replacement is required
- Low maintenance costs because easy maintenance/service of the new diaphragm technology
- Multilayer safety diaphragm with PTFE coating on both sides
- With sensor area to trigger a mechanical indication or an alarm
- After diaphragm rupture alarm, alternatively continued metering or stopping of the metering pump
Application focuses
- Chemical industry
- Process industry
- Water and waste water systems
Technical Data Sigma/ 1
| at 50 Hz | at 60 Hz | |
Type S1Ba/S1Ca | bar | l/h | strokes/min. | psi | l/h/gph | strokes/min. | suction lift mWS | connector dimensions G-DN |
12017 | 12 | 17 | 73 | 174 | 20/5.2 | 88 | 7 | ¾"/10 |
12035 | 12 | 35 | 143 | 174 | 42/ 11.1 | 172 | 7 | ¾"/10 |
10050* | 10 | 50 | 200 | 145 | 60/ 15.9 | 240 | 7 | ¾"/10 |
10022 | 10 | 22 | 73 | 145 | 26/ 6.9 | 88 | 6 | ¾"/10 |
10044 | 10 | 44 | 143 | 145 | 53/ 14 | 172 | 6 | ¾"/10 |
07065* | 7 | 65 | 200 | 100 | 78/ 20.6 | 240 | 6 | ¾"/10 |
07042 | 7 | 42 | 73 | 100 | 50/ 13.2 | 88 | 3 | 1"/15 |
04084 | 4 | 84 | 143 | 58 | 101/ 26.7 | 172 | 3 | 1"/15 |
04120* | 4 | 120 | 200 | 58 | 144/ 38 | 240 | 3 | 1"/15 |
* For the pump types S1Ca, the 60 Hz performance data apply (because internal 60 Hz operation), however, with max. 200 strokes/min.
Technical Data Sigma/ 2
| at 50 Hz | at 60 Hz | |
Type S2Ba/S2Ca | bar | l/h | strokes/min. | psi | l/h / gph | strokes//min. | suction lift mWS | connector dimensions G - DN |
16050 | 10/16 | 50/48 | 73 | 145/232 | 60 / 15.9 | 87 | 7 | 1 - 15 |
16090 | 10/16 | 90/86 | 132 | 145/232 | 108 / 28.5 | 156 | 7 | 1 - 15 |
16130* | 10/16 | 130/125 | 198 | 145/232 | 156 / 41.2 | 232 | 7 | 1 - 15 |
07120 | 7 | 120 | 73 | 100 | 144 / 38 | 87 | 5 | 1 1/2 - 25* |
07220 | 7 | 220 | 132 | 100 | 264 / 69.7 | 156 | 5 | 1 1/2 - 25* |
04350** | 4 | 350 | 198 | 58 | 420 / 111 | 232 | 5 | 1 1/2 - 25* |
* For the Sigma control types, the 60 Hz performance data apply (because internal 60 Hz operation), however, at max. 200 strokes/min.
** For the Sigma types 07120, 07220 and 04350, the valves in the liquid end are designed in DN 25 (G 1 1/2). Since DN 20 is normally sufficiently large for the piping of these versions (see technical data, connection suction/pressure side), the connecting parts available for ordering in the Identcode (e.g. inserts) are already reduced to DN 20, i.e. piping and accessories can be executed in DN 20.
Technical Data Sigma/ 3
| at 50 | at 60 Hz | |
Type S3Ba / S3Ca | bar | l/h | strokes/min. | psi | l/h/gph | strokes/min. | suction lift mWS | connector dimensions G-DN |
120145 PVT | 10 | 145 | 72 | 145 | 174/46 | 86 | 5 | 1½-25 |
120145 SST | 12 | 145 | 72 | 174 | 174/46 | 86 | 5 | 1½-25 |
120190 PVT | 10 | 190 | 103 | 145 | 228/60,2 | 124 | 5 | 1½-25 |
120190 SST | 12 | 190 | 103 | 174 | 228/60,2 | 124 | 5 | 1½-25 |
120270 PVT | 10 | 270 | 144 | 145 | 324/85,6 | 173 | 5 | 1½-25 |
120270 SST | 12 | 270 | 144 | 174 | 324/85,6 | 173 | 5 | 1½-25 |
120330 PVT* | 10 | 330 | 180 | 145 | - | - | 5 | 1½-25 |
120330 SST* | 12 | 330 | 180 | 174 | - | - | 5 | 1½-25 |
070410 PVT | 7 | 410 | 72 | 100 | 492/130 | 86 | 4 | 2-32 |
070410 SST | 7 | 140 | 72 | 100 | 492/130 | 86 | 4 | 2-32 |
070580 PVT | 7 | 580 | 103 | 100 | 696/183,9 | 124 | 4 | 2-32 |
070580 SST | 7 | 580 | 103 | 100 | 696/183,9 | 124 | 4 | 2-32 |
040830 PVT | 4 | 830 | 144 | 58 | 1000/264 | 173 | 3 | 2-32 |
040830 SST | 4 | 830 | 144 | 58 | 1000/264 | 173 | 3 | 2-32 |
041030 PVT* | 4 | 1030 | 180 | 58 | - | - | 3 | 2-32 |
041030 SST* | 4 | 1030 | 180 | 58 | - | - | 3 | 2-32 |
*For the Sigma control types, the 60 Hz performance data apply (because internal 60 Hz operation), however, at max. 200 strokes/min.
Materials in contact with chemicals Sigma/ 1, Sigma/ 2, Sigma/ 3
| Type | Liquid end | Suction/pressure | Gaskets | Valve balls (DN 10-25) | Plate/spring (DN 32) | Integrated overflow valve |
| PVT | PVDF (polyvinylidene fluoride) | PVDF (polyvinylidene fluoride) | PTFE | Ceramic DN 10/15 Glas DN 25 | Ceramic / Hast.C +CTFE | PVDF / FPM* or EPDM |
| SST | Stainless steel 1.4404 | Stainless steel 1.4581 | PTFE | Stainless steel 1.4401 | Stainless steel 1.4401 / Hast.C | Stainless steel / FPM* or EPDM |
*FPM: Fluororubber
Discover more information on the product group

