Germany
Quicksearch
Home Sitemap Downloads Contact Imprint Deutsch  ProMinent Worldwide
ApplicationsIndustry SolutionsProductsServiceInfo-CenterCompany
Newsletter
Home > Products > Metering Pumps > Process Metering Pumps > Plunger Process Metering Pumps
Products
Overview
New Products
Storage Tanks
Chemical Transfer Pumps
Disinfection and Oxidation Systems
Metering Pumps
Solenoid Driven Metering Pumps
Motor Driven Metering Pumps
Process Metering Pumps
Diaphragm process metering pump
Hydraulic Diaphragm Process Metering Pump
Plunger Process Metering Pumps
Dosing Systems
Filters & Softeners
Measuring, Control, and Sensor Technology
Membrane Filtration
Accessories
References
Plunger Process Metering Pumps

ORLITA PS Plunger Metering Pump

Plunger head with stuff box packing. The plunger oscillates in the cylinder and displaces the liquid. The packing adjustment is achieved by the front-sided adjusting screw, which is also possible during operation.

The lantern on the rear head end serves to drain the leakage or can be used as an area to flush, lubricate or seal the pump with suitable media.

The pump check valves are of cone type. This guarantees low wear, short pressure loss (NPSHR) and self-cleaning.

All wetted parts are fabricated from stainless steel and sealed by PTFE.

Highlights

  • best hydraulic efficiency
  • pressure up to 400 bar
  • temperature range -40 °C to +400 °C
  • accuracy ±0,5 %
  • easy to maintain by central packing adjustment

Options

  • special materials like Hastelloy, titanium, Alloy 20, ceramics
  • special seal materials
  • pump head with heating/cooling jacket
  • other type of valve arrangements e.g. double valves etc.
  • special nozzles on request
  • specified coating e.g. for offshore applications
  • Design acc. to API 675
  • other options e.g. electrical stroke adjustment on request

PS 15/x Ø = x VH Qth [l/h] at n [min-1] p
mm** cm³ 70* 88* 108* 140* 200* bar
5 0.29 1.2 1.6 1.9 2.5 3.5 200
6 0.42 1.8 2.2 2.7 3.6 5.1 200
7 0.58 2.4 3 3.7 4.8 6.9 200
8 0.75 3.2 4 4.9 6.3 9 200
10 1.18 4.9 6.2 7.6 9.9 14 171
12 1.70 7.1 9 11 14 20 119
16 3.02 13 16 20 25 36 67
20 4.71 20 25 31 40 57 42
25 7.36 31 39 48 62 88 27
30 10.60 45 56 69 89 127 19
36 15.27 64 81 99 128 183 13
40 18.85 79 100 122 158 226 10
50 29.45 124 156 191 247 353 6
65 49.77 209 263 323 418 597 4

PS 35/ x Ø = x VH Qth [l/h] at n [min-1] p
mm** cm³ 70* 88* 108* 200* bar
8 1,01 4,2 5,3 6,5 12,1 250
10 1,57 6,6 8,3 10,2 18,8 250
12 2,26 9,5 11,9 14,7 27,1 250
16 4,02 16,9 21,2 26,1 48,3 156
20 6,28 26,4 33,2 40,7 75,4 100
25 9,82 41,2 51,8 63,6 118 64
30 14,14 59,4 74,5 91,6 170 44
36 20,36 85,5 107 132 244 30
40 25,13 106 133 163 302 25
50 39,27 165 207 254 471 16
65 66,37 279 350 430 796 9
80 100,53 422 531 651 1206 6
100 157,08 660 829 1018 1885 4
 

PS 80/ x Ø = x VH Qth [l/h] at n [min-1] p
mm** cm³ 70* 90* 115* 134* 152* 194* bar
20 6,28 26 33 43 50,5 57,3 73,1 250
25 9,82 41,2 53 67,7 78,9 89,5 114 250
30 14,14 59,4 76,3 97,5 113,7 128,9 165 178
36 20,36 85,5 108,9 140,5 163,7 185,7 237 123
40 25,13 105,6 135,7 173,4 202,1 229,2 293 100
50 39,27 164,7 212,1 271 315,7 358,1 457 64
60 56,55 237,5 305,4 390,2 454,7 515,7 658 40
65 66,37 278,7 358,4 457,9 533,6 605,3 773 37
80 100,53 422,2 542,9 693,7 808,3 916,8 1170 25
100 157,08 659,7 848,2 1083,8 1262,9 1432,6 1828 16
125 245,44 1030,8 1325,4 1693,5 1973,3 2238,4 2856 10
140 307,88 1293,1 1662,5 2124,3 2475,3 2807,8 3583 8
160 402,12 1688,9 2171,5 2774,7 3233,1 3667,4 4680 6

 
MfS 180/x Ø = x VH Qth [l/h] at n [min-1] p
mm** cm³ 67* 88* 103* 137* 154* 173* bar
30 28,27 113,7 149,3 174,7 232,4 261,3 293,5 229
36 40,72 163,7 215 251,0 334,7 376,2 422,6 159
40 50,27 202,1 265,4 310,6 413,2 464,5 521,8 128
50 78,54 315,7 414,7 485,4 645,6 725,7 815,2 82
54 91,61 368,3 484,7 566,1 753,0 846,5 950,9 70
65 132,73 533,6 700,8 820,3 1091,1 1226,4 1377,8 48
70 153,94 618,8 812,8 951,3 1265,4 1422,4 1597,9 42
80 201,06 808,3 1061,6 1242,6 1652,7 1857,8 2087,0 32
125 490,87 1973 2591,8 3033,6 4035,0 4535,0 5095,3 13
140 615,75 2475,3 3251,2 3805,3 5061,5 5689,5 6391,5 10
160 804,25 3233,1 4246,4 4970,3 6610,9 7431,2 8348,1 8
200  1256,64  5051,7 6635,0 7766,0 10329,6 11611,3 13043,9

PS 600/ x Ø = x VH Qth [l/h] at n [min-1] p
mm** cm³ 69* 91* 113* 134* 155* 182* bar
30 28,27 116,6 153,6 191,4 226,8 262,4 309,3 400
36 40,72 167,9 221,2 275,6 326,7 377,9 445,3 353
40 50,27 207,3 273,1 340,2 403,3 466,6 549,8 286
50 78,54 323,9 426,7 531,6 630,1 729,0 859 183
54 91,61 377,8 497,7 620,1 735,0 850,3 102,0 157
65 132,73 547,3 721,2 898,4 1064,9 1232,0 1451,8 108
70 153,94 634,8 836,4 1042,0 1235,0 1428,8 1683,7 93
80 201,06 829,1 1092,4 1360,9 1613,1 1866,2 2199,1 71
94 277,59 1144,7 1508,3 1878,9 2227,1 2576,5 3036,2 51
125 490,87 2024,2 2667,1 3322,6 3938,2 4556,2 5368,9 29
140 615,75 2539,2 3345,6 4167,9 4940,1 5715,3 6734,8 23
160 804,25 3316,5 4369,8 5443,7 6452,4 7464,8 8796,5 17
200 1256,64 5182,0 6827,8 8505,8 10081,9 11663,8 13744,5 11

PS 1400/ x Ø = x VH Qth [l/h] at n [min-1] p
mm** cm³ 83* 98* 112* 129* 148* 171* bar
40 75,40 375,6 442,0 505,9 584,3 669,5 773,3 400
50 117,81 587,0 690,6 790,4 912,9 1046,1 1208,3 275
60 169,65 845,2 994,4 1138,2 1314,6 1506,4 1740,0 190
70 230,91 1150,4 1353,5 1549,2 1789,3 2050,3 2368,3 140
80 301,59 1502,6 1767,9 2023,5 2337,1 2678,0 3093,3 100
94 416,39 2074,5 2440,8 2793,6 3226,3 3697,3 4270,6 77
125 736,31 3668,5 4316,1 4940,1 5705,7 6538,1 7551,9 40
140 923,63 4601,7 5414,2 6196,9 7157,3 8201,4 9473,1 35
160 1206,37 6010,4 7071,5 8093,9 9348,3 10712,0 12373,0 25
200 1884,96 9391,2 11049,3 12646,7 14606,7 16737,4 19332,9 17
280 3694,51 18406,8 21656,6 24787,5 28629,1 32805,4 37892,4 8
 

*) stated stroke frequencies are selected standard values at 50 Hz.
Others on request.

**) stated plunger diameters are selected standard values.
Others on request.

Note: Qth is the theoretical flow of the pump.
The effective flow rate is lower depending on discharge pressure.

Contact Us!
Advice, Enquiries and Service
Request for Information Material
Your Contacts Worldwide
Related Applications

Dosing of Chemicals

Related Industry Solutions

Oil & Gas Industry

Your Contact Person

    Mr. Bernd Freissler
    Tel.: + 49 6221 842 507
    eMail: b.freissler@prominent.de

© 2009 Copyright ProMinent. All rights reserved.