Barrel pumps are the ideal solution for moving liquids.
DULCO®Trans is used for bottling, draining and transferring liquids from canisters, hobbocks, drums, storage tanks and containers.
Included in the scope of supply: Metering hose with pump nozzle.
Your benefits
- Reliable pumping of liquid chemicals
- Pump sets available for different delivery containers
- Pump nozzle for convenient filling of liquids
- Undervoltage trigger prevents unintentional start-up after an interruption to the operating voltage.
- The overcurrent safety switch prevents overloading of the motor.
Field of application
Barrel pump for bottling, emptying and transferring liquids from canisters, drums and containers.
Technical Details
- Pump available in PP or PVDF
- PVC hose or multi-purpose chemical hose
- PP or PVDF pump nozzle
- Protect the pump from running dry
- Pumps cannot be remotely controlled
Type | | DULCO®Trans 32/700 | DULCO®Trans 41/1000 | DULCO®Trans 41/1200 |
Max. density | kg/dm3 | 1.3 | 1.5 | 1.9 |
Max. viscosity | mPas | 400 | 600 | 1000 |
Media temperature PP | °C | 50 | 50 | 50 |
Media temperature PVDF | °C | 90 | 90 | 90 |
Suction pipe outer diameter | mm | 32 | 41 | 41 |
Hose connection | | d19 | d25 | d25 |
Discharge hose | | 2 m, DN 19 | 2 m, DN 25 | 2 m, DN 25 |
Motor rating | W | 450 | 640 | 825 |
Enclosure rating | | IP 24 | IP 24 | IP 24 |
Voltage/frequency | | 230 V/1~/50/60 Hz | 230 V/1~/50/60 Hz | 230 V/1~/50/60 Hz |
Under-voltage cut-out | | with | with | with |
Overvoltage safety switch | | with | with | with |
Temperature monitoring | | none | none | none |
Speed control | | none | none | none |
Connection cable | | 5 m, EUR plug | 5 m, EUR plug | 5 m, EUR plug |
Drum adapter | | G 2" | G 2" | G 2" |
Weight PP/PVDF | kg | 5.9/7.9 | 7.6/9.2 | 8.3/9.7 |
Dimensions H x W x D | mm | 986 x 170 x 90 | 1,315 x 220 x 90 | 1,515 x 220 x 90 |
Dimensions
Type | | DULCO®Trans 32/700 | DULCO®Trans 41/1000 | DULCO®Trans 41/1200 |
A | mm | 170 | 220 | 220 |
B | mm | 90 | 90 | 90 |
C | mm | 656 | 996 | 1,016 |
D | mm | 700 | 1,000 | 1,200 |
F | mm | 32 | 41 | 41 |
G | d | 19 | 25 | 25 |
H | mm | 986 | 1,315 | 1,515 |
Materials in Contact With the Medium
The following materials come into contact with the liquids:
| PP version | PVDF version |
External and internal pipe, pump nozzle | Polypropylene | PVDF |
Drive shaft | Hastelloy C | Hastelloy C |
Rotor | PP | PVDF |
Axial face seal | PTFE | PTFE |
O-rings | FKM | FKM |
Metering hose | PVC | Multi-purpose chemical hose |
DULCO®Trans PP Version
| Feed rate max. | Feed lift max. | Order no. |
---|
| l/h | m | |
---|
DULCO®Trans 32/700 PP | 2,800 * | 10 | 1098490 |
DULCO®Trans 41/1000 PP | 5,400 * | 11 | 1098491 |
DULCO®Trans 41/1200 PP | 6,600 * | 16 | 1098489 |
DULCO®Trans PVDF Version
| Feed rate max. | Feed lift max. | Order no. |
---|
| l/h | m | |
---|
DULCO®Trans 32/700 PVDF | 2,800 l/h * | 10 | 1098492 |
DULCO®Trans 41/1000 PVDF | 5,400 l/h * | 11 | 1098493 |
DULCO®Trans 41/1200 PVDF | 6,600 l/h * | 16 | 1098494 |
* The pump capacity is understood as including the hose and pump nozzle, using water at room temperature as the medium.
Spare parts kits for the barrel pump DULCO®Trans
| Order no. |
---|
Spare parts kit for DULCO®Trans 32/700 PP | 1098502 |
Spare parts kit for DULCO®Trans 32/700 PVDF | 1098503 |
Spare parts kit for DULCO®Trans 41/1000 PP | 1098500 |
Spare parts kit for DULCO®Trans 41/1000 PVDF | 1098498 |
Spare parts kit for DULCO®Trans 41/1200 PP | 1098501 |
Spare parts kit for DULCO®Trans 41/1200 PVDF | 1098499 |
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.