The cost-effective solution for simple applications in the lower performance range.
Various pump types are available as a combination of 2 gears and 4 sizes of dosing head The dosing head is where the actual dosing process takes place. more in the glossary in materials PVDF and clear acrylic/PVC, enabling you to match the pump perfectly to your metering process.
Your benefits
- Precise metering and good suction capacity by soft controlled suction and compression strokes
- Tough plastic housing – shock-proof and chemical-resistant
- Suitable for higher viscosity media, thanks to spring-loaded valves
- Low-noise operation
Field of application
The following list of applications are general examples of generally suitable applications for this product. Please contact your local sales representative to talk about the applicable use of this product in your specific case / environment.
All low capacity applications where constant metering is required.
Technical Details
- Stroke length adjustment by changing the eccentricity on the pump drive when the pump is idle
- Stroke length adjustment in 10% steps
- Diaphragm deflection from the centre position
- Soft controlled suction and compression strokes
Technical Data
Pump type | Pump capacity at max. back pressure | Delivery rate at medium back pressure | Stroke rate | Stroke length | Connector size Ø x i Ø | Suction lift | Shipping weight |
---|
| bar | l/h | ml/stroke | bar | l/h | ml/stroke | Strokes/min | mm | mm | m WC | kg |
---|
50 Hz |
ALPc 1001 | 10 | 1.0 | 0.29 | 5 | 1.1 | 0.32 | 30 | 2 | 6 x 4 | 5.1 | 3.0 |
ALPc 0230 | 2 | 30.6 | 3.98 | 1 | 32.7 | 4.26 | 128 | 3 | 12 x 9 | 3.1 | 3.0 |
ALPc 0417 | 4 | 17.0 | 2.51 | 2 | 18.3 | 2.76 | 128 | 3 | 8 x 5 | 4.1 | 3.0 |
ALPc 0707 | 7 | 6.9 | 1.98 | 3 | 7.7 | 2.21 | 58 | 3 | 8 x 5 | 4.1 | 3.0 |
ALPc 1002 | 10 | 1.8 | 0.52 | 5 | 2.1 | 0.60 | 58 | 2 | 6 x 4 | 5.1 | 3.0 |
ALPc 1004 | 10 | 3.5 | 1.01 | 5 | 3.9 | 1.12 | 58 | 3 | 8 x 5 | 5.1 | 3.0 |
ALPc 1008 | 10 | 7.7 | 1.00 | 5 | 8.6 | 1.12 | 128 | 3 | 8 x 5 | 5.1 | 3.0 |
60 Hz |
ALPc 0230 | 2 | 34.4 | 3.72 | 1 | 39.2 | 4.24 | 154 | 3 | 12 x 9 | 3.1 | 3.0 |
ALPc 0417 | 4 | 20.6 | 2.45 | 2 | 21.9 | 2.75 | 154 | 3 | 8 x 5 | 4.1 | 3.0 |
ALPc 0707 | 7 | 8.3 | 2.00 | 3 | 9.2 | 2.22 | 69 | 3 | 8 x 5 | 4.1 | 3.0 |
ALPc 1001 | 10 | 1.2 | 0.29 | 5 | 1.3 | 0.31 | 36 | 2 | 6 x 4 | 5.1 | 3.0 |
ALPc 1002 | 10 | 2.2 | 0.53 | 5 | 2.6 | 0.63 | 69 | 2 | 6 x 4 | 5.1 | 3.0 |
ALPc 1004 | 10 | 4.1 | 0.99 | 5 | 4.7 | 1.14 | 69 | 3 | 8 x 5 | 5.1 | 3.0 |
ALPc 1008 | 10 | 8.9 | 0.96 | 5 | 10.4 | 1.13 | 154 | 3 | 8 x 5 | 5.1 | 3.0 |
All data calculated with water at 20 °C.
Materials in Contact with the Medium
Identity code of material | Dosing head | Connection on suction/discharge side | Ball seat | Seals | Balls |
---|
PPE | Polypropylene | Polypropylene | EPDM | EPDM | Ceramic |
PPB | Polypropylene | Polypropylene | FKM A | FKM A | Ceramic |
NPE | Clear acrylic | PVC | EPDM | EPDM | Ceramic |
NPB | Clear acrylic | PVC | FKM A | FKM A | Ceramic |
PVT | PVDF | PVDF | PVDF | PTFE | Ceramic |
Metering diaphragm with PTFE coating for all designs
FKM = fluorine rubber
Motor Data
Type | Split pole motor with integrated thermal overload protection |
Electrical connection | 220 – 240 V, 50/60 Hz (variant A) |
Output | 50 W (at 230 V/50 Hz) |
Power consumption | 0.4 A (at 230 V/50 Hz) |
Warranty: The warranties listed in the General Terms and Conditions of Sale apply; there is a warranty period of 12 months for the alpha pump drive.
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.