Diaphragm Metering Pump ProMinent EXTRONIC
Capacity range of single head pump: 1 – 60 l/h; 25 – 1 bar
The diaphragm metering pump EXTRONIC is perfectly suited for the sensitive use of liquid media in facilities with an explosive gas atmosphere as well as for mines at risk of firedamp, as it is approved in compliance with the EU EX Regulation 2014/34/EU (ATEX).
Product description
Precise metering with explosion protection
The ATEX-compliant diaphragm metering pump EXTRONIC (EXBb) is tested and approved in line with EN 60079/-1 for the ignition type "compression-resistant enclosures" and thus offers the maximum level of protection. The short-stroke solenoid and the complete pump control are integrated in the pump housing so that, together with the explosion-proof drive, there is IP 65 protection against contact and moisture as per EN 60529 even when the front cover is open.
Your benefits
Optimum adaptation for use in areas at risk from explosion
- ATEX-compliant in line with EExd IIC T6 and EExd I/IIC T6
- Excellent operating and functional reliability by a microprocessor controller, which compensates for fluctuations in mains voltage and automatically switches from 50 to 60 Hz operation
- Broad range of applications due to operating voltages of 230 V, 115 V, special voltage on request
- Ease of integration into processes, thanks to the range of control types (internal, external contact, analogue)
- Also suitable for use with gaseous media, thanks to the self-bleeding head
Field of application
- Oil, gas and petrochemicals
- Mining
- For use in areas at risk of gases and vapours
- Use in mines at risk from firedamp
Technical Details
- Stroke length: 1.25 mm, rod force: 2000 N
- Stroke length adjustment range: 0 – 100% in operation and idle
- Stroke length adjustment: manually using scaled rotary dial
- Metering reproducibility is better than ± 2% within the 30– 100% stroke length range under defined conditions and with correct installation. Observe the information in the operating instructions
- DEVELOPAN® metering diaphragm with PTFE coating with diaphragm rupture monitoring
- Wetted materials: Polypropylene, PVC, PTFE with carbon, clear acrylic, stainless steel, special designs available on request
- Degree of protection: IP 65 (even with open front cover)
- Short stroke solenoid drive and complete pump control integrated in the pump housing
- "Internal", "External contact" and "Analogue" control inputs are available, the latter two also available as intrinsically safe and approved to EN 60079-11
- EXBb G for use in areas at risk from gases and vapours, degree of protection EEx [i,a] d IIC T6
This means:
- EEx - Equipment complies with European standards
- [i,a] - Control input is intrinsically safe when 2 independent errors occur
- d - Type of ignition protection, compression-resistant enclosure
- IIC - Explosion group II for all areas at risk from explosion with the exception of mining, sub-group IIC (includes IIA and IIB)
- T6 - Temperature class permissible for gases and vapours with ignition temperature > 85 °C
- EXBb M on request
This means:
- EEx - Equipment complies with European standards
- [i,a] - Control input is intrinsically safe when 2 independent errors occur
- d - Type of ignition protection, compression-resistant enclosure
- IC - Explosion group I for mines at risk from firedamp
- IIC - Explosion group II for all areas at risk from explosion with the exception of mining, sub-group IIC (includes IIA and IIB)
- T6 - Temperature class permissible for gases and vapours with ignition temperature > 85 °C
Technical Data
Type | Pump capacity at max. back pressure* | Delivery rate at medium back pressure* | Stroke rate | oØ x iØ | Suction lift | Shipping weight PP, NP, TT-SS | ||||
---|---|---|---|---|---|---|---|---|---|---|
bar | l/h | ml/stroke | bar | l/h | ml/stroke | Strokes/min | mm | m WC | kg | |
* The performance data stated represents guaranteed minimum values, calculated using water as the medium at room temperature. | ||||||||||
EXTRONIC - metering pumps | ||||||||||
1000 | 10 | 0.19 | 0.03 | 5 | 0.27 | 0.04 | 120 | 6 x 4 | 1.5 | 12 |
0260 | 1 | 60.00 | 9.09 | - | - | - | 110 | DN 15 | 1.5 | 16 |
0308 | 3 | 8.60 | 1.20 | 1 | 10.30 | 1.43 | 120 | 8 x 5 | 5.0 | 12 |
0417 | 3 | 17.40 | 2.42 | 2 | 17.90 | 2.49 | 120 | 12 x 9 | 4.5 | 13 |
0430 | 3 | 27.00 | 4.09 | 2 | 29.50 | 4.47 | 110 | DN 10 | 5.0 | 16 |
0613 | 6 | 13.10 | 1.82 | 3 | 14.90 | 2.07 | 120 | 8 x 5 | 5.5 | 13 |
0803 | 8 | 3.70 | 0.51 | 4 | 3.90 | 0.54 | 120 | 6 x 4 | 3.0 | 12 |
0814 | 8 | 14.00 | 2.12 | 4 | 15.40 | 2.33 | 110 | 12 x 9 | 5.0 | 16 |
1002 | 10 | 2.30 | 0.31 | 5 | 2.70 | 0.38 | 120 | 8 x 5 | 5.0 | 12 |
1006 | 10 | 6.00 | 0.83 | 5 | 7.20 | 1.00 | 120 | 8 x 5 | 5.0 | 13 |
1201 | 12 | 1.70 | 0.23 | 6 | 2.00 | 0.28 | 120 | 6 x 4 | 5.0 | 12 |
1310 | 13 | 10.50 | 1.59 | 6 | 11.90 | 1.80 | 110 | 8 x 5 | 5.0 | 16 |
1601 | 16 | 1.00 | 0.15 | 8 | 1.30 | 0.18 | 120 | 6 x 4 | 5.0 | 12 |
2501 | 25 | 1.14 | 0.15 | 20 | 1.10 | 0.17 | 120 | 6 x 4 | 5.0 | - |
2502 | 25 | 2.00 | 0.28 | 20 | 2.20 | 0.31 | 120 | 8 x 5 | 5.0 | 13 |
2505 | 25 | 4.20 | 0.64 | 20 | 4.80 | 0.73 | 110 | 8 x 5 | 5.0 | 16 |
EXTRONIC - metering pumps for media of higher viscosity | ||||||||||
1006 | 10 | 6.00 | 0.83 | 5 | 7.20 | 1.00 | 120 | DN 10 | 2.0 | - |
0814 | 8 | 14.00 | 2.12 | 4 | 15.40 | 2.33 | 110 | DN 15 | 2.0 | - |
1002 | 10 | 2.30 | 0.31 | 5 | 2.70 | 0.38 | 120 | DN 10 | 1.8 | - |
1310 | 10 | 10.50 | 1.59 | 5 | 11.90 | 1.80 | 110 | DN 15 | 2.8 | - |
EXTRONIC - metering pumps with self-bleeding dosing head | ||||||||||
1201 | 12 | 1.00 | 0.14 | - | - | - | 120 | 6 x 4 | 2.0 | - |
0803 | 8 | 2.40 | 0.33 | - | - | - | 120 | 6 x 4 | 2.8 | - |
1002 | 10 | 1.80 | 0.25 | - | - | - | 120 | 6 x 4 | 2.0 | - |
1601 | 16 | 0.66 | 0.09 | - | - | - | 120 | 6 x 4 | 1.8 | - |
Materials in Contact with the Medium
Identity code of material | Dosing head | Connection on suction/discharge side | Seals | Balls (6 – 12 mm connection) | Balls (DN 10 and DN 15 connection) |
---|---|---|---|---|---|
* PP4 with valve springs made of Hastelloy C | |||||
PP1 | Polypropylene | Polypropylene | EPDM | Ceramic | Borosilicate glass |
PP4 * | Polypropylene | Polypropylene | EPDM | - | Ceramic |
NP1 | Clear acrylic | PVC | FKM A | Ceramic | Borosilicate glass |
PP4 * | Clear acrylic | PVC | FKM B | Ceramic | Ceramic |
PP4 * | PVC | PVC | FKM B | Ceramic | Ceramic |
TT1 | Carbon-filled PTFE | Carbon-filled PTFE | PTFE | Ceramic | Ceramic |
SS .. | Stainless steel 1.4404 | Stainless steel 1.4404 | PTFE | Ceramic | Stainless steel 1.4404 |
FKM = fluorine rubber
Downloads for Diaphragm Metering Pump ProMinent EXTRONIC
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.
Overview
Precise metering with explosion protection
The ATEX-compliant diaphragm metering pump EXTRONIC (EXBb) is tested and approved in line with EN 60079/-1 for the ignition type "compression-resistant enclosures" and thus offers the maximum level of protection. The short-stroke solenoid and the complete pump control are integrated in the pump housing so that, together with the explosion-proof drive, there is IP 65 protection against contact and moisture as per EN 60529 even when the front cover is open.
Your benefits
Optimum adaptation for use in areas at risk from explosion
- ATEX-compliant in line with EExd IIC T6 and EExd I/IIC T6
- Excellent operating and functional reliability by a microprocessor controller, which compensates for fluctuations in mains voltage and automatically switches from 50 to 60 Hz operation
- Broad range of applications due to operating voltages of 230 V, 115 V, special voltage on request
- Ease of integration into processes, thanks to the range of control types (internal, external contact, analogue)
- Also suitable for use with gaseous media, thanks to the self-bleeding head
Application
Field of application
- Oil, gas and petrochemicals
- Mining
- For use in areas at risk of gases and vapours
- Use in mines at risk from firedamp
Technical Data
Technical Details
- Stroke length: 1.25 mm, rod force: 2000 N
- Stroke length adjustment range: 0 – 100% in operation and idle
- Stroke length adjustment: manually using scaled rotary dial
- Metering reproducibility is better than ± 2% within the 30– 100% stroke length range under defined conditions and with correct installation. Observe the information in the operating instructions
- DEVELOPAN® metering diaphragm with PTFE coating with diaphragm rupture monitoring
- Wetted materials: Polypropylene, PVC, PTFE with carbon, clear acrylic, stainless steel, special designs available on request
- Degree of protection: IP 65 (even with open front cover)
- Short stroke solenoid drive and complete pump control integrated in the pump housing
- "Internal", "External contact" and "Analogue" control inputs are available, the latter two also available as intrinsically safe and approved to EN 60079-11
- EXBb G for use in areas at risk from gases and vapours, degree of protection EEx [i,a] d IIC T6
This means:
- EEx - Equipment complies with European standards
- [i,a] - Control input is intrinsically safe when 2 independent errors occur
- d - Type of ignition protection, compression-resistant enclosure
- IIC - Explosion group II for all areas at risk from explosion with the exception of mining, sub-group IIC (includes IIA and IIB)
- T6 - Temperature class permissible for gases and vapours with ignition temperature > 85 °C
- EXBb M on request
This means:
- EEx - Equipment complies with European standards
- [i,a] - Control input is intrinsically safe when 2 independent errors occur
- d - Type of ignition protection, compression-resistant enclosure
- IC - Explosion group I for mines at risk from firedamp
- IIC - Explosion group II for all areas at risk from explosion with the exception of mining, sub-group IIC (includes IIA and IIB)
- T6 - Temperature class permissible for gases and vapours with ignition temperature > 85 °C
Technical Data
Type | Pump capacity at max. back pressure* | Delivery rate at medium back pressure* | Stroke rate | oØ x iØ | Suction lift | Shipping weight PP, NP, TT-SS | ||||
---|---|---|---|---|---|---|---|---|---|---|
bar | l/h | ml/stroke | bar | l/h | ml/stroke | Strokes/min | mm | m WC | kg | |
* The performance data stated represents guaranteed minimum values, calculated using water as the medium at room temperature. | ||||||||||
EXTRONIC - metering pumps | ||||||||||
1000 | 10 | 0.19 | 0.03 | 5 | 0.27 | 0.04 | 120 | 6 x 4 | 1.5 | 12 |
0260 | 1 | 60.00 | 9.09 | - | - | - | 110 | DN 15 | 1.5 | 16 |
0308 | 3 | 8.60 | 1.20 | 1 | 10.30 | 1.43 | 120 | 8 x 5 | 5.0 | 12 |
0417 | 3 | 17.40 | 2.42 | 2 | 17.90 | 2.49 | 120 | 12 x 9 | 4.5 | 13 |
0430 | 3 | 27.00 | 4.09 | 2 | 29.50 | 4.47 | 110 | DN 10 | 5.0 | 16 |
0613 | 6 | 13.10 | 1.82 | 3 | 14.90 | 2.07 | 120 | 8 x 5 | 5.5 | 13 |
0803 | 8 | 3.70 | 0.51 | 4 | 3.90 | 0.54 | 120 | 6 x 4 | 3.0 | 12 |
0814 | 8 | 14.00 | 2.12 | 4 | 15.40 | 2.33 | 110 | 12 x 9 | 5.0 | 16 |
1002 | 10 | 2.30 | 0.31 | 5 | 2.70 | 0.38 | 120 | 8 x 5 | 5.0 | 12 |
1006 | 10 | 6.00 | 0.83 | 5 | 7.20 | 1.00 | 120 | 8 x 5 | 5.0 | 13 |
1201 | 12 | 1.70 | 0.23 | 6 | 2.00 | 0.28 | 120 | 6 x 4 | 5.0 | 12 |
1310 | 13 | 10.50 | 1.59 | 6 | 11.90 | 1.80 | 110 | 8 x 5 | 5.0 | 16 |
1601 | 16 | 1.00 | 0.15 | 8 | 1.30 | 0.18 | 120 | 6 x 4 | 5.0 | 12 |
2501 | 25 | 1.14 | 0.15 | 20 | 1.10 | 0.17 | 120 | 6 x 4 | 5.0 | - |
2502 | 25 | 2.00 | 0.28 | 20 | 2.20 | 0.31 | 120 | 8 x 5 | 5.0 | 13 |
2505 | 25 | 4.20 | 0.64 | 20 | 4.80 | 0.73 | 110 | 8 x 5 | 5.0 | 16 |
EXTRONIC - metering pumps for media of higher viscosity | ||||||||||
1006 | 10 | 6.00 | 0.83 | 5 | 7.20 | 1.00 | 120 | DN 10 | 2.0 | - |
0814 | 8 | 14.00 | 2.12 | 4 | 15.40 | 2.33 | 110 | DN 15 | 2.0 | - |
1002 | 10 | 2.30 | 0.31 | 5 | 2.70 | 0.38 | 120 | DN 10 | 1.8 | - |
1310 | 10 | 10.50 | 1.59 | 5 | 11.90 | 1.80 | 110 | DN 15 | 2.8 | - |
EXTRONIC - metering pumps with self-bleeding dosing head | ||||||||||
1201 | 12 | 1.00 | 0.14 | - | - | - | 120 | 6 x 4 | 2.0 | - |
0803 | 8 | 2.40 | 0.33 | - | - | - | 120 | 6 x 4 | 2.8 | - |
1002 | 10 | 1.80 | 0.25 | - | - | - | 120 | 6 x 4 | 2.0 | - |
1601 | 16 | 0.66 | 0.09 | - | - | - | 120 | 6 x 4 | 1.8 | - |
Materials in Contact with the Medium
Identity code of material | Dosing head | Connection on suction/discharge side | Seals | Balls (6 – 12 mm connection) | Balls (DN 10 and DN 15 connection) |
---|---|---|---|---|---|
* PP4 with valve springs made of Hastelloy C | |||||
PP1 | Polypropylene | Polypropylene | EPDM | Ceramic | Borosilicate glass |
PP4 * | Polypropylene | Polypropylene | EPDM | - | Ceramic |
NP1 | Clear acrylic | PVC | FKM A | Ceramic | Borosilicate glass |
PP4 * | Clear acrylic | PVC | FKM B | Ceramic | Ceramic |
PP4 * | PVC | PVC | FKM B | Ceramic | Ceramic |
TT1 | Carbon-filled PTFE | Carbon-filled PTFE | PTFE | Ceramic | Ceramic |
SS .. | Stainless steel 1.4404 | Stainless steel 1.4404 | PTFE | Ceramic | Stainless steel 1.4404 |
FKM = fluorine rubber
Downloads
Downloads for Diaphragm Metering Pump ProMinent EXTRONIC
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.