Measuring Lines for pH and ORP Sensors
A pH or ORP sensor alone is not enough. The right accessories integrate it optimally into the process!
Product description
Integrating your pH or ORP sensor into the measuring point
Measuring lines are quickly delivered and easy to install. This completes the control circuit, so the pH or ORP sensor can get to work.
LK Coaxial Signal Cable
Measuring lines for pH and ORP measurement.
Note: Please specify required length when ordering.
Order no. | |
---|---|
Coax low noise Ø 5 mm, black | 723717 |
Coax low noise Ø 3 mm, black | 723718 |
Measuring Line for Sensors with Vario Pin Plug-In Heads
Pre-assembled 6-wire measuring line with Vario Pin plugs.
To fit sensor type PHEPT 112 VE.
Length | Order no. | |
---|---|---|
m | ||
Vario Pin signal lead VP 6-ST/ 2 m | 2 | 1004694 |
Vario Pin signal lead VP 6-ST/ 5 m | 5 | 1004695 |
Vario Pin signal lead VP 6-ST/10 m | 10 | 1004696 |
Measuring Lines for pH and ORP Measurement
Measuring lines with different connectors for easy installation. High operational safety due to factory functional testing. Protection class: IP 65
Type | Description | Order no. |
---|---|---|
2 x SN6 | Coaxial cable, Ø 5 mm, 0.8 m – SS | 305077 |
2 x SN6 | Coaxial cable, Ø 5 mm, 2 m – SS | 304955 |
2 x SN6 | Coaxial cable, Ø 5 mm, 5 m – SS | 304956 |
2 x SN6 | Coaxial cable Ø 5 mm, 10.0 m - SS | 304957 |
SN6 - open end | Cable combination, coaxial, Ø 5 mm 0.8 m - SN6 - pre-assembled | 1024105 |
SN6 - open end | Cable combination, coaxial, Ø 5 mm 2 m - SN6 - pre-assembled | 1024106 |
SN6 - open end | Cable combination, coaxial, Ø 5 mm 5 m - SN6 - pre-assembled | 1024107 |
SN6 - open end | Coaxial cable, Ø 5 mm, 10.0 m | 305040 |
SN6 - BNC | Coaxial cable Ø 3 mm, 10.0 m - SB | 305099 |
SN6 - BNC | Coaxial cable Ø 3 mm, 0.8 m – SN6/BNC | 1033988 |
SN6 - BNC | Coaxial cable, Ø 3 mm, 2.0 m – SB | 1033011 |
SN6 - DIN | Coaxial cable Ø 5 mm, 0.8 m - SD | 305098 |
SN6 - DIN | Coaxial cable Ø 5 mm, 2.0 m - SD | 304810 |
SN6 - open end d5 (DSR) | Cable combination coax 2.0 m - S | 1005672 |
SN6 Coax Connector
K 74 crimping pliers and a soldering iron are required for connecting coax connectors to cables.
Order no. | |
---|---|
SN6 coaxial plug for 5 mm Ø coaxial signal lead | 304974 |
SN6 coaxial plug for 3 mm Ø coaxial signal lead | 304975 |
Downloads for Measuring Lines for pH and ORP Sensors
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.
Overview
Integrating your pH or ORP sensor into the measuring point
Measuring lines are quickly delivered and easy to install. This completes the control circuit, so the pH or ORP sensor can get to work.
Technical Data
LK Coaxial Signal Cable
Measuring lines for pH and ORP measurement.
Note: Please specify required length when ordering.
Order no. | |
---|---|
Coax low noise Ø 5 mm, black | 723717 |
Coax low noise Ø 3 mm, black | 723718 |
Measuring Line for Sensors with Vario Pin Plug-In Heads
Pre-assembled 6-wire measuring line with Vario Pin plugs.
To fit sensor type PHEPT 112 VE.
Length | Order no. | |
---|---|---|
m | ||
Vario Pin signal lead VP 6-ST/ 2 m | 2 | 1004694 |
Vario Pin signal lead VP 6-ST/ 5 m | 5 | 1004695 |
Vario Pin signal lead VP 6-ST/10 m | 10 | 1004696 |
Measuring Lines for pH and ORP Measurement
Measuring lines with different connectors for easy installation. High operational safety due to factory functional testing. Protection class: IP 65
Type | Description | Order no. |
---|---|---|
2 x SN6 | Coaxial cable, Ø 5 mm, 0.8 m – SS | 305077 |
2 x SN6 | Coaxial cable, Ø 5 mm, 2 m – SS | 304955 |
2 x SN6 | Coaxial cable, Ø 5 mm, 5 m – SS | 304956 |
2 x SN6 | Coaxial cable Ø 5 mm, 10.0 m - SS | 304957 |
SN6 - open end | Cable combination, coaxial, Ø 5 mm 0.8 m - SN6 - pre-assembled | 1024105 |
SN6 - open end | Cable combination, coaxial, Ø 5 mm 2 m - SN6 - pre-assembled | 1024106 |
SN6 - open end | Cable combination, coaxial, Ø 5 mm 5 m - SN6 - pre-assembled | 1024107 |
SN6 - open end | Coaxial cable, Ø 5 mm, 10.0 m | 305040 |
SN6 - BNC | Coaxial cable Ø 3 mm, 10.0 m - SB | 305099 |
SN6 - BNC | Coaxial cable Ø 3 mm, 0.8 m – SN6/BNC | 1033988 |
SN6 - BNC | Coaxial cable, Ø 3 mm, 2.0 m – SB | 1033011 |
SN6 - DIN | Coaxial cable Ø 5 mm, 0.8 m - SD | 305098 |
SN6 - DIN | Coaxial cable Ø 5 mm, 2.0 m - SD | 304810 |
SN6 - open end d5 (DSR) | Cable combination coax 2.0 m - S | 1005672 |
SN6 Coax Connector
K 74 crimping pliers and a soldering iron are required for connecting coax connectors to cables.
Order no. | |
---|---|
SN6 coaxial plug for 5 mm Ø coaxial signal lead | 304974 |
SN6 coaxial plug for 3 mm Ø coaxial signal lead | 304975 |
Downloads
Downloads for Measuring Lines for pH and ORP Sensors
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.