Foot Valves for Motor-Driven Metering Pumps
Foot valves are non-return valves. They prevent the suction line from running dry and protect it from solid particles. They also function as a priming aid.
Product description
Prime and protect against contamination
Foot valves are fitted at the end of the suction line to prevent contamination and backflow.
During installation, ensure that there is a sufficient gap between the foot valve and the pump foot and between the foot valve and the lowest suction water level.
Union nuts and inserts/hose nozzles are included in the scope of supply with DN 10 and DN 15 foot valve sizes.
Important: Foot valves are not absolutely leak-tight shut-off devices!
Your benefits
- Protects the suction line from running dry (e.g. when changing tanks).
- to protect the metering pump from coarse particles of solids.
- Priming aid
Ceramic Weight for Vertical Alignment
Ceramic weight to weigh down the suction line.
Ø A | B | Ø C | Weight | Order no. | |
---|---|---|---|---|---|
mm | mm | mm | g | ||
Size 3 | 40 | 50 | 24 | 70 | 1030189 |
Foot valve PVT-FDA
"Physiologically safe (FDA) in respect of wetted materials" design.
All wetted materials in the "Physiologically safe (FDA) in respect of wetted materials" design comply with the FDA guidelines:
- Material PTFE: FDA No. 21 CFR § 177.1550
- Material PVDF: FDA No. 21 CFR § 177.2510
Housing made of PVDF, seals made of PTFE, with filter mesh and ball check (ceramic DN 10 - 20, glass DN 25).
DN 10, DN 15 | with union nut and hose nozzle |
DN 20, DN 25 | no connection parts |
G | B | Ø D2 | A | Ø D1 | Order no. | |
---|---|---|---|---|---|---|
mm | mm | mm | mm | |||
DN 10 | 3/4 | 58 | 36 | 92 | 16 | 1078269 |
DN 15 | 1 | 64 | 48 | 131 | 20 | 1078270 |
DN 20 | 1 1/4 | 78 | 58 | – | – | 1078271 |
DN 25 | 1 1/2 | 81 | 65 | – | – | 1078272 |
Foot Valve SST for High-Pressure Metering Pumps
Housing made of stainless steel, seals made of PTFE, with filter meshes and check ball (stainless steel no. 1.4571 / stainless steel no. 1.4581).
G | B | Rp | Ø D | Order no. | |
---|---|---|---|---|---|
mm | mm | ||||
DN 10 | 3/4 | 70 | 1/4 | 41 | 803730 |
DN 10 | 3/4 | 70 | 3/8 | 41 | 803731 |
Foot valve SST-FDA
"Physiologically safe (FDA) in respect of wetted materials" design
All wetted materials in the "Physiologically safe (FDA) in respect of wetted materials" design comply with the FDA guidelines.
FDA guidelines:
- Material PTFE: FDA No. 21 CFR § 177.1550
- Material PVDF: FDA No. 21 CFR § 177.2510
Housing made of SS, PVDF ball seat, PTFE seals, with filter meshes and non-return valve (1/4571/1.4581).
DN 10, DN 15 | with union nut and insert |
DN 20 to DN 40 | no connection parts |
G | A | B | Rp | Ø D | Order no. | |
---|---|---|---|---|---|---|
mm | mm | mm | ||||
DN 10 | 3/4 | 75 | 56 | 3/8 | 37 | 1078275 |
DN 15 | 1 | 83 | 59 | 1/2 | 48 | 1078289 |
DN 20 | 1 1/4 | – | 73 | – | 55 | 1078290 |
DN 25 | 1 1/2 | – | 82 | – | 63 | 1078291 |
Foot Valve SST
Housing made of SS, PTFE + 25% ball seat, PTFE seals, with filter meshes and ball check (1.4571/1.4581).
DN 10, DN 15 | with union nut and insert |
DN 20 to DN 40 | no connection parts |
G | A | B | Rp | Ø D | Order no. | |
---|---|---|---|---|---|---|
mm | mm | mm | ||||
DN 10 | 3/4 | 75 | 56 | 3/8 | 37 | 809467 |
DN 15 | 1 | 83 | 59 | 1/2 | 48 | 924518 |
DN 20 | 1 1/4 | – | 73 | – | 55 | 803727 |
DN 25 | 1 1/2 | – | 82 | – | 63 | 803728 |
DN 32 | 2 | – | 92 | – | 75 | 1006435 |
DN 40 | 2 1/4 | – | 109 | – | 90 | 1004206 |
Foot Valve TTT
Housing and seals made of PTFE, with filter meshes and check ball (ceramic).
DN 10, DN 15 | with union nut and insert |
DN 20 to DN 40 | no connection parts |
G | B | Ø D2 | A | Ø D1 | Order no. | |
---|---|---|---|---|---|---|
mm | mm | mm | mm | |||
DN 10 | 3/4 | 59 | 40 | 101 | 16 | 809466 |
DN 15 | 1 | 66 | 47 | 142 | 20 | 924517 |
DN 20 | 1 1/4 | 81 | 57 | – | – | 803725 |
DN 25 | 1 1/2 | 86 | 64 | – | – | 803726 |
DN 32* | 2 | 98 | 74 | – | – | 1006434 |
DN 40 | 2 1/4 | 116 | 89 | – | – | 1004205 |
* PVDF/Teflon version
PCB Foot Valve
Housing made of PP, seals made of EPDM, with filter meshes and ball check (glass).
DN 10, DN 15 | with union nut and PP tube nozzle |
DN 20 to DN 40 | no connection parts |
G | B | Ø D2 | A | Ø D1 | Order no. | |
---|---|---|---|---|---|---|
mm | mm | mm | mm | |||
DN 10 | 3/4 | 59 | 40 | 101 | 16 | 809464 |
DN 15 | 1 | 66 | 47 | 142 | 20 | 924515 |
DN 20 | 1 1/4 | 77 | 55 | – | – | 803723 |
DN 25 | 1 1/2 | 84 | 60 | – | – | 803724 |
DN 32* | 2 | 98 | 74 | – | – | 1006434 |
DN 40* | 2 1/4 | 108 | 83 | – | – | 1029475 |
* PVDF/Teflon version
PPE Foot Valve
Housing made of PP, seals made of EPDM, with filter meshes and ball check (glass).
DN 10, DN 15 | with union nut and PP tube nozzle |
DN 20 to DN 40 | no connection parts |
G | B | Ø D2 | A | Ø D1 | Order no. | |
---|---|---|---|---|---|---|
mm | mm | mm | mm | |||
DN 10 | 3/4 | 59 | 40 | 101 | 16 | 809465 |
DN 15 | 1 | 66 | 47 | 142 | 20 | 924516 |
DN 20 | 1 1/4 | 77 | 55 | – | – | 803721 |
DN 25 | 1 1/2 | 84 | 60 | – | – | 803722 |
DN 32* | 2 | 98 | 74 | – | – | 1006434 |
DN 40 | 2 1/4 | 113 | 90 | – | – | 1004204 |
* PVDF/Teflon version
PVT Foot Valve
Housing made of PVDF, ball seat made of PTFE + 25% carbon, PTFE seals, with filter mesh and ball check (ceramic DN 10 - 20, glass DN 25 - 40).
DN 10, DN 15 | with union nut and PP tube nozzle |
DN 20 to DN 40 | no connection parts |
G | B | Ø D2 | A | Ø D1 | Order no. | |
---|---|---|---|---|---|---|
mm | mm | mm | mm | |||
DN 10 | 3/4 | 58 | 36 | 92 | 16 | 1029471 |
DN 15 | 1 | 64 | 48 | 131 | 20 | 1029472 |
DN 20 | 1 1/4 | 78 | 58 | – | – | 1029473 |
DN 25 | 1 1/2 | 81 | 65 | – | – | 1029474 |
DN 32 | 2 | 98 | 74 | – | – | 1006434 |
DN 40 | 2 1/4 | 108 | 83 | – | – | 1029475 |
Downloads for Foot Valves for Motor-Driven Metering Pumps
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.
Overview
Prime and protect against contamination
Foot valves are fitted at the end of the suction line to prevent contamination and backflow.
During installation, ensure that there is a sufficient gap between the foot valve and the pump foot and between the foot valve and the lowest suction water level.
Union nuts and inserts/hose nozzles are included in the scope of supply with DN 10 and DN 15 foot valve sizes.
Important: Foot valves are not absolutely leak-tight shut-off devices!
Your benefits
- Protects the suction line from running dry (e.g. when changing tanks).
- to protect the metering pump from coarse particles of solids.
- Priming aid
Technical Data
Ceramic Weight for Vertical Alignment
Ceramic weight to weigh down the suction line.
Ø A | B | Ø C | Weight | Order no. | |
---|---|---|---|---|---|
mm | mm | mm | g | ||
Size 3 | 40 | 50 | 24 | 70 | 1030189 |
Foot valve PVT-FDA
"Physiologically safe (FDA) in respect of wetted materials" design.
All wetted materials in the "Physiologically safe (FDA) in respect of wetted materials" design comply with the FDA guidelines:
- Material PTFE: FDA No. 21 CFR § 177.1550
- Material PVDF: FDA No. 21 CFR § 177.2510
Housing made of PVDF, seals made of PTFE, with filter mesh and ball check (ceramic DN 10 - 20, glass DN 25).
DN 10, DN 15 | with union nut and hose nozzle |
DN 20, DN 25 | no connection parts |
G | B | Ø D2 | A | Ø D1 | Order no. | |
---|---|---|---|---|---|---|
mm | mm | mm | mm | |||
DN 10 | 3/4 | 58 | 36 | 92 | 16 | 1078269 |
DN 15 | 1 | 64 | 48 | 131 | 20 | 1078270 |
DN 20 | 1 1/4 | 78 | 58 | – | – | 1078271 |
DN 25 | 1 1/2 | 81 | 65 | – | – | 1078272 |
Foot Valve SST for High-Pressure Metering Pumps
Housing made of stainless steel, seals made of PTFE, with filter meshes and check ball (stainless steel no. 1.4571 / stainless steel no. 1.4581).
G | B | Rp | Ø D | Order no. | |
---|---|---|---|---|---|
mm | mm | ||||
DN 10 | 3/4 | 70 | 1/4 | 41 | 803730 |
DN 10 | 3/4 | 70 | 3/8 | 41 | 803731 |
Foot valve SST-FDA
"Physiologically safe (FDA) in respect of wetted materials" design
All wetted materials in the "Physiologically safe (FDA) in respect of wetted materials" design comply with the FDA guidelines.
FDA guidelines:
- Material PTFE: FDA No. 21 CFR § 177.1550
- Material PVDF: FDA No. 21 CFR § 177.2510
Housing made of SS, PVDF ball seat, PTFE seals, with filter meshes and non-return valve (1/4571/1.4581).
DN 10, DN 15 | with union nut and insert |
DN 20 to DN 40 | no connection parts |
G | A | B | Rp | Ø D | Order no. | |
---|---|---|---|---|---|---|
mm | mm | mm | ||||
DN 10 | 3/4 | 75 | 56 | 3/8 | 37 | 1078275 |
DN 15 | 1 | 83 | 59 | 1/2 | 48 | 1078289 |
DN 20 | 1 1/4 | – | 73 | – | 55 | 1078290 |
DN 25 | 1 1/2 | – | 82 | – | 63 | 1078291 |
Foot Valve SST
Housing made of SS, PTFE + 25% ball seat, PTFE seals, with filter meshes and ball check (1.4571/1.4581).
DN 10, DN 15 | with union nut and insert |
DN 20 to DN 40 | no connection parts |
G | A | B | Rp | Ø D | Order no. | |
---|---|---|---|---|---|---|
mm | mm | mm | ||||
DN 10 | 3/4 | 75 | 56 | 3/8 | 37 | 809467 |
DN 15 | 1 | 83 | 59 | 1/2 | 48 | 924518 |
DN 20 | 1 1/4 | – | 73 | – | 55 | 803727 |
DN 25 | 1 1/2 | – | 82 | – | 63 | 803728 |
DN 32 | 2 | – | 92 | – | 75 | 1006435 |
DN 40 | 2 1/4 | – | 109 | – | 90 | 1004206 |
Foot Valve TTT
Housing and seals made of PTFE, with filter meshes and check ball (ceramic).
DN 10, DN 15 | with union nut and insert |
DN 20 to DN 40 | no connection parts |
G | B | Ø D2 | A | Ø D1 | Order no. | |
---|---|---|---|---|---|---|
mm | mm | mm | mm | |||
DN 10 | 3/4 | 59 | 40 | 101 | 16 | 809466 |
DN 15 | 1 | 66 | 47 | 142 | 20 | 924517 |
DN 20 | 1 1/4 | 81 | 57 | – | – | 803725 |
DN 25 | 1 1/2 | 86 | 64 | – | – | 803726 |
DN 32* | 2 | 98 | 74 | – | – | 1006434 |
DN 40 | 2 1/4 | 116 | 89 | – | – | 1004205 |
* PVDF/Teflon version
PCB Foot Valve
Housing made of PP, seals made of EPDM, with filter meshes and ball check (glass).
DN 10, DN 15 | with union nut and PP tube nozzle |
DN 20 to DN 40 | no connection parts |
G | B | Ø D2 | A | Ø D1 | Order no. | |
---|---|---|---|---|---|---|
mm | mm | mm | mm | |||
DN 10 | 3/4 | 59 | 40 | 101 | 16 | 809464 |
DN 15 | 1 | 66 | 47 | 142 | 20 | 924515 |
DN 20 | 1 1/4 | 77 | 55 | – | – | 803723 |
DN 25 | 1 1/2 | 84 | 60 | – | – | 803724 |
DN 32* | 2 | 98 | 74 | – | – | 1006434 |
DN 40* | 2 1/4 | 108 | 83 | – | – | 1029475 |
* PVDF/Teflon version
PPE Foot Valve
Housing made of PP, seals made of EPDM, with filter meshes and ball check (glass).
DN 10, DN 15 | with union nut and PP tube nozzle |
DN 20 to DN 40 | no connection parts |
G | B | Ø D2 | A | Ø D1 | Order no. | |
---|---|---|---|---|---|---|
mm | mm | mm | mm | |||
DN 10 | 3/4 | 59 | 40 | 101 | 16 | 809465 |
DN 15 | 1 | 66 | 47 | 142 | 20 | 924516 |
DN 20 | 1 1/4 | 77 | 55 | – | – | 803721 |
DN 25 | 1 1/2 | 84 | 60 | – | – | 803722 |
DN 32* | 2 | 98 | 74 | – | – | 1006434 |
DN 40 | 2 1/4 | 113 | 90 | – | – | 1004204 |
* PVDF/Teflon version
PVT Foot Valve
Housing made of PVDF, ball seat made of PTFE + 25% carbon, PTFE seals, with filter mesh and ball check (ceramic DN 10 - 20, glass DN 25 - 40).
DN 10, DN 15 | with union nut and PP tube nozzle |
DN 20 to DN 40 | no connection parts |
G | B | Ø D2 | A | Ø D1 | Order no. | |
---|---|---|---|---|---|---|
mm | mm | mm | mm | |||
DN 10 | 3/4 | 58 | 36 | 92 | 16 | 1029471 |
DN 15 | 1 | 64 | 48 | 131 | 20 | 1029472 |
DN 20 | 1 1/4 | 78 | 58 | – | – | 1029473 |
DN 25 | 1 1/2 | 81 | 65 | – | – | 1029474 |
DN 32 | 2 | 98 | 74 | – | – | 1006434 |
DN 40 | 2 1/4 | 108 | 83 | – | – | 1029475 |
Downloads
Downloads for Foot Valves for Motor-Driven Metering Pumps
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.