Soft PVC Suction Line
For metering pumps and accessories. We recommend that only original tubing is used so that the mechanical connection of the compression fitting and the pressure rating and chemical resistance is ensured.
Supply with food-use certification is available upon request.
Material | Length | oØ x iØ | permitted operating pressure* | Order no. |
---|
| m | mm | bar |
|
---|
* Permissible operating pressure at 20 °C as per DIN EN ISO 7751 subject to chemical resistance and correct connection |
PVC flexible | 5 | 6 x 4 | 0.5 | 1004520 |
| 5 | 8 x 5 | 0.5 | 1004521 |
| 5 | 12 x 9 | 0.5 | 1004522 |
| 10 | 6 x 4 | 0.5 | 1004523 |
| 10 | 8 x 5 | 0.5 | 1004524 |
| 10 | 12 x 9 | 0.5 | 1004525 |
| 25 | 6 x 4 | 0.5 | 1004526 |
| 25 | 8 x 5 | 0.5 | 1004527 |
| 25 | 12 x 9 | 0.5 | 1004528 |
| 50 | 6 x 4 | 0.5 | 1004529 |
| 50 | 8 x 5 | 0.5 | 1004530 |
| 50 | 12 x 9 | 0.5 | 1004531 |
| Sold in metres | 19 x 15 | 0.5 | 37020 |
| Sold in metres | 22 x 18 | 0.5 | 37022 |
Please note:
PVC soft hoses do not offer the same resistance as rigid PVC. Always note the resistance of soft PVC and the cleaning instructions for use in food applications.
Soft PVC Suction and Discharge Line with Woven Fabric Core
Supply with food-use certification is available upon request.
Material | Length | oØ x iØ | Description | permitted operating pressure* | Order no. |
---|
| m | mm |
| bar |
|
---|
* Permissible operating pressure at 20 °C as per DIN EN ISO 7751 subject to chemical resistance and correct connection |
Soft PVC with woven inner layer | 5 | 10 x 4 | | 18 | 1004533 |
| 5 | 12 x 6 | | 17 | 1004538 |
| 10 | 10 x 4 | | 18 | 1004534 |
| 10 | 12 x 6 | | 17 | 1004539 |
| 25 | 10 x 4 | | 18 | 1004535 |
| 25 | 12 x 6 | | 17 | 1004540 |
| 50 | 10 x 4 | | 18 | 1004536 |
| 50 | 12 x 6 | | 17 | 1004541 |
| Sold in metres | 24 x 16 | for DN 10 | 15 | 37040 |
| Sold in metres | 27 x 19 | for DN 15 | 15 | 37041 |
| Sold in metres | 34 x 25 | for DN 20 | 12 | 37043 |
| Sold in metres | 40 x 30 | for DN 25 | 10 | 1000527 |
| Sold in metres | 52 x 40 | for DN 32 | 7 | 1005508 |
Please note:
PVC soft hoses do not offer the same resistance as rigid PVC. Always note the resistance of soft PVC and the cleaning instructions for use in food applications.
With socket-welded and PVC-bonded rigid PP and PVDF piping, pipes and fittings of pressure rating PN 16 or PN 10 bar should be used.
Soft PVC Suction and Metering Line with Woven Inner Layer Approved for Food Use
Material | Length | oØ x iØ | permitted operating pressure | Order no. |
---|
| m | mm | bar |
|
---|
Soft PVC with woven inner layer approved for food use | 5 | 10 x 4 | 10 | 1037556 |
| 5 | 12 x 6 | 10 | 1037561 |
| 10 | 10 x 4 | 10 | 1037557 |
| 10 | 12 x 6 | 10 | 1037562 |
| 25 | 10 x 4 | 10 | 1037558 |
| 25 | 12 x 6 | 10 | 1037563 |
| 50 | 10 x 4 | 10 | 1037559 |
| 50 | 12 x 6 | 10 | 1037564 |
Important:
Soft PVC hoses do not offer the identical resistance to rigid PVC. Always note the resistance of soft PVC hoses and the cleaning instructions for use in food applications.
Temperature dependency
Operating temperature in °C | Permissible pressure temperature factor in % |
+20 °C | 100% |
+30°C | 85% |
+40°C | 73% |
+50°C | 60% |
+60°C | 46% |
PE Suction and Discharge Line
Material | Length | oØ x iØ | permitted operating pressure* | Order no. |
---|
| m | mm | bar |
|
---|
* Permissible operating pressure at 20 °C as per DIN EN ISO 7751 subject to chemical resistance and correct connection |
Polyethylene | 5 | 6 x 4 | 10 | 1004492 |
| 5 | 8 x 5 | 10 | 1004493 |
| 5 | 12 x 9 | 7 | 1004504 |
| 10 | 6 x 4 | 10 | 1004505 |
| 10 | 8 x 5 | 10 | 1004506 |
| 10 | 12 x 9 | 7 | 1004507 |
| 25 | 6 x 4 | 10 | 1004508 |
| 25 | 8 x 5 | 10 | 1004509 |
| 25 | 12 x 9 | 7 | 1004510 |
| 50 | 6 x 4 | 10 | 1004511 |
| 50 | 8 x 5 | 10 | 1004512 |
| 50 | 12 x 9 | 7 | 1004513 |
Temperature dependency
Operating temperature in °C | Permissible pressure temperature factor in % |
+23°C | 100% |
+40°C | 75% |
+50°C | 50% |
PTFE Suction and Discharge Lines
Material | Length | oØ x iØ | permitted operating pressure* | Order no. |
---|
| m | mm | bar |
|
---|
* Permissible operating pressure at 20 °C as per DIN EN ISO 7751 subject to chemical resistance and correct connection |
PTFE | Sold in metres | 1.75 x 1.15 | 12 | 37414 |
| Sold in metres | 3.2 x 2.4 | 8 | 37415 |
| Sold in metres | 6 x 3 | 20 | 1021353 |
| Sold in metres | 6 x 4 | 14 | 37426 |
| Sold in metres | 8 x 4 | 25 | 1033166 |
| Sold in metres | 8 x 5 | 16 | 37427 |
| Sold in metres | 12 x 9 | 10 | 37428 |
Temperature dependency
Operating temperature in °C | Permissible pressure temperature factor in % |
+20 °C | 100% |
+50°C | 75% |
+75°C | 55% |
+100°C | 45% |
Stainless Steel Pipes
Stainless Steel Pipes
Material | Length | oØ x iØ | permitted operating pressure* | Order no. |
---|
| m | mm | bar |
|
---|
* Permissible operating pressure at 20 °C as per DIN EN ISO 7751 subject to chemical resistance and correct connection |
Stainless steel pipe 1.4435 | Sold in metres | 1.58 x 0.9 | 400 | 1020774 |
| Sold in metres | 3.175 x 1.5 | 400 | 1020775 |
| Sold in metres | 6 x 5 | 175 | 15738 |
| Sold in metres | 6 x 4 | 185 | 15739 |
| Sold in metres | 8 x 7 | 160 | 15740 |
| Sold in metres | 12 x 10 | 200 | 15743 |
Hose Cutting Kit
Hose Cutting Set for Plastic Pipes up to a Diameter of 25 mm. Manufacturer: Gedore.
| Order no. |
---|
Hose Cutting Kit | 1038571 |
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.