Injection Lances, Non-Return Valves for Low-Pressure Metering Pumps
Prevents deposits and backflow
Product description
Cleanly metered!
Metering lances and non-return valves are fitted in closed pipe systems to prevent mixing and backflow into the metering line. They prevent deposits at the point of injection.
The benefits for you
- Variable immersion depth
- Suitable for different sizes of hose
- Prevents deposits
- No backflow
PPE Injection Lance
For immersion depths of 20 - 165 mm, in large diameter pipe to prevent chemical deposition at the point of injection. Consists of spring-loaded metering valve, Hastelloy C spring, ceramic ball, adjustable immersion rod and hose valve. With connectors for all hose sizes used with solenoid-driven metering pumps: 6/4, 8/5, 12/9, 10/4 and 12/6.
Version | Seals | Max. pressure | Fig. | Order no. |
---|---|---|---|---|
bar | ||||
PPE without stopcock | EPDM/silicone | 6 | pk_1_062 | 1021530 |
PPE with stopcock | EPDM/silicone | 6 | pk_1_007 | 1021531 |
PCB without stopcock | FKM/silicone | 6 | pk_1_062 | 1021528 |
PCB with stopcock | FKM/silicone | 6 | pk_1_007 | 1021529 |
Short Injection Lance
Injection lance with universal connector kit, thereby enabling various hose sizes from 6/4 to 12/9 to be connected. Hastelloy C spring, ceramic ball and silicone hose. Material of screwed socket: PVDF.
Version | Material, valve body | Max. pressure | Seals | Dim. A | Fig. | Order no. |
---|---|---|---|---|---|---|
bar | mm | |||||
PPE | PP | 16 | EPDM | 126 | P_AC_0020_SW | 1028383 |
PCB Version | PVC | 16 | FKM-B | 126 | P_AC_0020_SW | 1028363 |
PVT | PVDF | 16 | PTFE | 126 | P_AC_0020_SW | 1028081 |
PVDF Non-Return Valve for Hose Installation
With connector kit on both sides for installation in the hose line
With ball check, spring-loaded with Hastelloy C spring, priming pressure approx. 0.5 bar
PVDF housing, PTFE seals
The use of different connector kits allows hoses of various sizes between 6/4 and 12/9 to be joined together.
Application when using appropriate metering line
25 °C – max. operating pressure 16 bar
45 °C – max. operating pressure 12 bar
Connection size | oØ x iØ | Dim. A | Fig. | Order no. |
---|---|---|---|---|
mm | mm | |||
6/4 for PE/PTFE line | 6 x 4 | 67 | P_AC_0181_SW | 1030463 |
8/5 for PE/PTFE line | 8 x 5 | 67 | P_AC_0181_SW | 1030975 |
10/4 for PE/PTFE line | 10 x 4 | 67 | P_AC_0181_SW | 1030977 |
12/6 for PVC hose | 12 x 6 | 67 | P_AC_0181_SW | 1030978 |
12/9 for PE/PTFE line | 12 x 9 | 67 | P_AC_0181_SW | 1030976 |
Downloads for Injection Lances, Non-Return Valves for Low-Pressure Metering Pumps
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.
Overview
Cleanly metered!
Metering lances and non-return valves are fitted in closed pipe systems to prevent mixing and backflow into the metering line. They prevent deposits at the point of injection.
The benefits for you
- Variable immersion depth
- Suitable for different sizes of hose
- Prevents deposits
- No backflow
Technical Data
PPE Injection Lance
For immersion depths of 20 - 165 mm, in large diameter pipe to prevent chemical deposition at the point of injection. Consists of spring-loaded metering valve, Hastelloy C spring, ceramic ball, adjustable immersion rod and hose valve. With connectors for all hose sizes used with solenoid-driven metering pumps: 6/4, 8/5, 12/9, 10/4 and 12/6.
Version | Seals | Max. pressure | Fig. | Order no. |
---|---|---|---|---|
bar | ||||
PPE without stopcock | EPDM/silicone | 6 | pk_1_062 | 1021530 |
PPE with stopcock | EPDM/silicone | 6 | pk_1_007 | 1021531 |
PCB without stopcock | FKM/silicone | 6 | pk_1_062 | 1021528 |
PCB with stopcock | FKM/silicone | 6 | pk_1_007 | 1021529 |
Short Injection Lance
Injection lance with universal connector kit, thereby enabling various hose sizes from 6/4 to 12/9 to be connected. Hastelloy C spring, ceramic ball and silicone hose. Material of screwed socket: PVDF.
Version | Material, valve body | Max. pressure | Seals | Dim. A | Fig. | Order no. |
---|---|---|---|---|---|---|
bar | mm | |||||
PPE | PP | 16 | EPDM | 126 | P_AC_0020_SW | 1028383 |
PCB Version | PVC | 16 | FKM-B | 126 | P_AC_0020_SW | 1028363 |
PVT | PVDF | 16 | PTFE | 126 | P_AC_0020_SW | 1028081 |
PVDF Non-Return Valve for Hose Installation
With connector kit on both sides for installation in the hose line
With ball check, spring-loaded with Hastelloy C spring, priming pressure approx. 0.5 bar
PVDF housing, PTFE seals
The use of different connector kits allows hoses of various sizes between 6/4 and 12/9 to be joined together.
Application when using appropriate metering line
25 °C – max. operating pressure 16 bar
45 °C – max. operating pressure 12 bar
Connection size | oØ x iØ | Dim. A | Fig. | Order no. |
---|---|---|---|---|
mm | mm | |||
6/4 for PE/PTFE line | 6 x 4 | 67 | P_AC_0181_SW | 1030463 |
8/5 for PE/PTFE line | 8 x 5 | 67 | P_AC_0181_SW | 1030975 |
10/4 for PE/PTFE line | 10 x 4 | 67 | P_AC_0181_SW | 1030977 |
12/6 for PVC hose | 12 x 6 | 67 | P_AC_0181_SW | 1030978 |
12/9 for PE/PTFE line | 12 x 9 | 67 | P_AC_0181_SW | 1030976 |
Downloads
Downloads for Injection Lances, Non-Return Valves for Low-Pressure Metering Pumps
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.