Foot Valves for Low-Pressure Metering Pumps
Foot valves are non-return valves. They prevent the suction line from running dry and protect it from solid particles. They also function as a priming aid.
Product description
Prime and protect against contamination
finally at the end of the suction line as protection against contamination and vacuum breaker, with filter meshes and ball check. With 6/4, 8/5, 12/6, 12/9 connectors with ceramic weight.
Your benefits
- Protects the suction line from running dry (e.g. when changing tanks).
- to protect the metering pump from coarse particles of solids.
- Priming aid
Foot Valve SST
Housing made of stainless steel no. 1.4404, seals made of PTFE. 6/4, 8/5, 12/9 hose connectors require a support insert.
Connector | oØ x iØ | A | Fig. | Order no. |
---|---|---|---|---|
mm | mm | |||
6/4 for pipe 6 x 5 mm / hose | 6 x 4 | 74 | P_AC_0229_SW1 | 924568 |
8/5 for pipe 8 x 7 mm / hose | 8 x 5 | 74 | P_AC_0229_SW1 | 809474 |
12/9 for pipe 12 x 10 mm / hose | 12 x 9 | 77 | P_AC_0229_SW1 | 809475 |
1/4" NPT for SS2 | 70 | pk_1_031_SW1 | 924567 | |
6/4 FDA-compliant | 6 x 5, 6 x 4 | 74 | P_AC_0229_SW1 | 1081505 |
8/5 FDA-compliant | 8 x 7, 8 x 5 | 74 | P_AC_0229_SW1 | 1081506 |
12/9 FDA-compliant | 12 x 10, 12 x 9 | 77 | P_AC_0229_SW1 | 1081507 |
Foot Valve TTT
Housing made of PTFE, seals made of PTFE. With 6/4, 8/5, 12/6, 12/9 connectors with ceramic weight.
Connector | oØ x iØ | A | Fig. | Order no. |
---|---|---|---|---|
mm | mm | |||
6/4 for hose | 6 x 4 | 79 | pk_1_040 | 809455 |
8/5 for hose | 8 x 5 | 79 | pk_1_040 | 809471 |
12/9 for hose | 12 x 9 | 82 | pk_1_040 | 809473 |
12/6 for hose | 12 x 6 | 82 | pk_1_040 | 809472 |
6/4 for hose | 6 x 4 | 52 | pk_1_039 | 914349 |
PCB Foot Valve
Housing made of PVC, seals made of FKM.
Connector | oØ x iØ | A | Fig. | Order no. |
---|---|---|---|---|
mm | mm | |||
6/4 for hose | 6 x 4 | 84 | pk_1_038 | 924557 |
8/5 for hose | 8 x 5 | 84 | pk_1_038 | 924562 |
12/9 for hose | 12 x 9 | 87 | pk_1_038 | 924564 |
10/4 for hose | 10 x 4 | 87 | pk_1_038 | 1002917 |
12/6 for hose | 12 x 6 | 87 | pk_1_038 | 924563 |
6/4 for hose | 6 x 4 | 57 | P_AC_0207_SW | 914505 |
PPB Foot Valve
Housing made of PP, seals made of FKM.
Connector | oØ x iØ | A | Fig. | Order no. |
---|---|---|---|---|
mm | mm | |||
6/4 for hose | 6 x 4 | 84 | pk_1_038 | 924559 |
8/5 for hose | 8 x 5 | 84 | pk_1_038 | 924683 |
12/9 for hose | 12 x 9 | 87 | pk_1_038 | 924684 |
10/4 for hose | 10 x 4 | 87 | pk_1_038 | 1002915 |
12/6 for hose | 12 x 6 | 87 | pk_1_038 | 924685 |
PPE Foot Valve
Housing made of PP, seals made of EPDM.
Connector | oØ x iØ | A | Fig. | Order no. |
---|---|---|---|---|
mm | mm | |||
6/4 for hose | 6 x 4 | 84 | pk_1_038 | 924558 |
8/5 for hose | 8 x 5 | 84 | pk_1_038 | 809468 |
12/9 for hose | 12 x 9 | 87 | pk_1_038 | 809470 |
10/4 for hose | 10 x 4 | 87 | pk_1_038 | 1002916 |
12/6 for hose | 12 x 6 | 87 | pk_1_038 | 809469 |
6/4 for hose | 6 x 4 | 57 | P_AC_0207_SW | 914554 |
PVT Foot Valve
Housing made of PVDF, seals made of PTFE.
Connector | oØ x iØ | A | Fig. | Order no. |
---|---|---|---|---|
mm | mm | |||
6/4 for hose | 6 x 4 | 79 | pk_1_040 | 1024705 |
8/5 for hose | 8 x 5 | 79 | pk_1_040 | 1024706 |
12/9 for hose | 12 x 9 | 82 | pk_1_040 | 1024707 |
Universal, FDA-compliant | 6 x 4 - 12 x 9 | 79 – 82 | pk_1_040 | 1081422 |
Downloads for Foot Valves for Low-Pressure Metering Pumps
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.
Overview
Prime and protect against contamination
finally at the end of the suction line as protection against contamination and vacuum breaker, with filter meshes and ball check. With 6/4, 8/5, 12/6, 12/9 connectors with ceramic weight.
Your benefits
- Protects the suction line from running dry (e.g. when changing tanks).
- to protect the metering pump from coarse particles of solids.
- Priming aid
Technical Data
Foot Valve SST
Housing made of stainless steel no. 1.4404, seals made of PTFE. 6/4, 8/5, 12/9 hose connectors require a support insert.
Connector | oØ x iØ | A | Fig. | Order no. |
---|---|---|---|---|
mm | mm | |||
6/4 for pipe 6 x 5 mm / hose | 6 x 4 | 74 | P_AC_0229_SW1 | 924568 |
8/5 for pipe 8 x 7 mm / hose | 8 x 5 | 74 | P_AC_0229_SW1 | 809474 |
12/9 for pipe 12 x 10 mm / hose | 12 x 9 | 77 | P_AC_0229_SW1 | 809475 |
1/4" NPT for SS2 | 70 | pk_1_031_SW1 | 924567 | |
6/4 FDA-compliant | 6 x 5, 6 x 4 | 74 | P_AC_0229_SW1 | 1081505 |
8/5 FDA-compliant | 8 x 7, 8 x 5 | 74 | P_AC_0229_SW1 | 1081506 |
12/9 FDA-compliant | 12 x 10, 12 x 9 | 77 | P_AC_0229_SW1 | 1081507 |
Foot Valve TTT
Housing made of PTFE, seals made of PTFE. With 6/4, 8/5, 12/6, 12/9 connectors with ceramic weight.
Connector | oØ x iØ | A | Fig. | Order no. |
---|---|---|---|---|
mm | mm | |||
6/4 for hose | 6 x 4 | 79 | pk_1_040 | 809455 |
8/5 for hose | 8 x 5 | 79 | pk_1_040 | 809471 |
12/9 for hose | 12 x 9 | 82 | pk_1_040 | 809473 |
12/6 for hose | 12 x 6 | 82 | pk_1_040 | 809472 |
6/4 for hose | 6 x 4 | 52 | pk_1_039 | 914349 |
PCB Foot Valve
Housing made of PVC, seals made of FKM.
Connector | oØ x iØ | A | Fig. | Order no. |
---|---|---|---|---|
mm | mm | |||
6/4 for hose | 6 x 4 | 84 | pk_1_038 | 924557 |
8/5 for hose | 8 x 5 | 84 | pk_1_038 | 924562 |
12/9 for hose | 12 x 9 | 87 | pk_1_038 | 924564 |
10/4 for hose | 10 x 4 | 87 | pk_1_038 | 1002917 |
12/6 for hose | 12 x 6 | 87 | pk_1_038 | 924563 |
6/4 for hose | 6 x 4 | 57 | P_AC_0207_SW | 914505 |
PPB Foot Valve
Housing made of PP, seals made of FKM.
Connector | oØ x iØ | A | Fig. | Order no. |
---|---|---|---|---|
mm | mm | |||
6/4 for hose | 6 x 4 | 84 | pk_1_038 | 924559 |
8/5 for hose | 8 x 5 | 84 | pk_1_038 | 924683 |
12/9 for hose | 12 x 9 | 87 | pk_1_038 | 924684 |
10/4 for hose | 10 x 4 | 87 | pk_1_038 | 1002915 |
12/6 for hose | 12 x 6 | 87 | pk_1_038 | 924685 |
PPE Foot Valve
Housing made of PP, seals made of EPDM.
Connector | oØ x iØ | A | Fig. | Order no. |
---|---|---|---|---|
mm | mm | |||
6/4 for hose | 6 x 4 | 84 | pk_1_038 | 924558 |
8/5 for hose | 8 x 5 | 84 | pk_1_038 | 809468 |
12/9 for hose | 12 x 9 | 87 | pk_1_038 | 809470 |
10/4 for hose | 10 x 4 | 87 | pk_1_038 | 1002916 |
12/6 for hose | 12 x 6 | 87 | pk_1_038 | 809469 |
6/4 for hose | 6 x 4 | 57 | P_AC_0207_SW | 914554 |
PVT Foot Valve
Housing made of PVDF, seals made of PTFE.
Connector | oØ x iØ | A | Fig. | Order no. |
---|---|---|---|---|
mm | mm | |||
6/4 for hose | 6 x 4 | 79 | pk_1_040 | 1024705 |
8/5 for hose | 8 x 5 | 79 | pk_1_040 | 1024706 |
12/9 for hose | 12 x 9 | 82 | pk_1_040 | 1024707 |
Universal, FDA-compliant | 6 x 4 - 12 x 9 | 79 – 82 | pk_1_040 | 1081422 |
Downloads
Downloads for Foot Valves for Low-Pressure Metering Pumps
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.
Contact us
Close Form
Error Message
An error has occured during request processing. We apologize sincerely. Please try again later.
Or please give us a call or send us an e-mail. We will be more than happy to help you personally with more information or quotes regarding our products. Faithful to our self-image: Ready for you. Anytime, anywhere.
Yours sincerely,
ProMinent-Team
Product Request
Thank you very much for your request. One of our team will contact you shortly.
Yours sincerely,
ProMinent-Team